Salmon Arm Kids' Triathlon

May 27, 2007

LAST FIRST CAT SEX DEC 31 AGE RACE AGE SWIM BIKE RUN FINAL PLACE CITY
Berrisford Haley 7U F 7 6 0:00:52 0:06:51 0:08:05 0:11:46 1 Summerland
Caruso Emmy 7U F 6 5 0:01:38 0:08:04 0:08:25 0:13:55 2 Keremeos
Kujat Emma 7U F 7 6 0:02:08 0:08:05 0:07:40 0:14:03 3 Salmon Arm
Vissia Taya 7U F 7 6 0:02:04 0:07:33 0:09:08 0:14:11 4 Keremeos
Browne Julia 7U F 6 6 0:01:50 0:08:11 0:09:01 0:14:32 5 Salmon Arm
Kirkman Emma 7U F 6 5 0:01:42 0:09:36 0:11:01 0:16:49 6 Salmon Arm
Bates Rachel 7U F 6 6 0:02:54 0:09:56 0:08:32 0:17:06 7 Salmon Arm
Izik-Dzurko Aria 7U F 6 5 0:02:15 0:08:49 0:12:20 0:17:14 8 Salmon Arm
Corbett Keeya 7U F 5 4 0:02:15 0:09:37 0:11:26 0:17:35 9 Salmon Arm
Williams Emily 7U F 7 6 0:01:55 0:11:23 0:08:58 0:17:47 10 Salmon Arm
Seibel Sophia 7U F 5 5 0:01:58 0:10:25 0:10:23 0:22:46 11 Kamloops
Levins Emma 7U F 6 5 0:02:07 0:19:26 0:04:20 0:25:53 12 Salmon Arm
Todd Maxwell 7U M 7 6 0:01:52 0:06:18 0:06:44 0:11:32 1 Keremeos
Dueck Nicholas 7U M 8 7 0:01:38 0:07:22 0:03:03 0:12:03 4 Salmon Arm
Da Silva Dylan 7U M 6 6 0:01:08 0:07:32 0:08:04 0:12:42 2 Westbank
Radomske Levyn 7U M 7 6 0:02:02 0:07:13 0:08:54 0:13:42 3 Salmon Arm
Wenger Ethan 7U M 7 6 0:01:40 0:08:09 0:06:18 0:16:07 5 Kamloops
Runciman Ewan 7U M 5 5 0:02:50 0:09:19 0:04:25 0:16:34 6 Salmon Arm
Quilty Landon 7U M 6 5 0:01:21 0:10:45 0:04:51 0:16:57 7 Salmon Arm
Pickard Devin 7U M 6 5 0:02:27 0:11:10 0:04:38 0:18:15 8 Salmon Arm
Hepburn Aidan 7U M 7 6 0:02:49 0:12:02 0:04:05 0:18:56 9 Salmon Arm
Hepburn Calvin 7U M 5 5 0:03:56 0:10:53 0:04:47 0:19:36 10 Salmon Arm
Williams Joshua 7U M 5 5 0:03:41 0:13:19 0:04:20 0:21:20 11 Salmon Arm
Todd Kassidy JA F 9 8 0:02:22 0:11:46 0:07:27 0:21:35 1 Keremeos
Skrlac Andraya JA F 8 8 0:01:53 0:11:53 0:09:27 0:23:13 2 Kelowna
Lawrence Mackenzie JA F 9 8 0:02:42 no time no time 0:23:20 3 Keremeos
Radomske Taigan JA F 9 9 0:02:28 0:13:15 0:07:56 0:23:39 4 Salmon Arm
Terbasket Reiley JA F 9 8 0:02:22 0:13:13 0:08:24 0:23:59 5 Cawston
Holmes Chantel JA F 9 9 0:03:06 0:15:31 0:07:23 0:26:00 6 Salmon Arm
Williams Adrianna JA F 8 8 0:02:30 0:15:10 0:08:29 0:26:09 7 Salmon Arm
Kyllo Danai JA F 9 9 0:03:10 0:15:24 0:08:26 0:27:00 8 Sicamous
Bates Hannah JA F 9 8 0:02:40 no time no time 0:28:30 9 Salmon Arm
Fair Tricia JA F 9 8 0:02:36 0:17:14 0:08:57 0:28:47 10 Salmon Arm
Walker Lindsay JA F 9 9 0:02:43 0:16:00 0:10:09 0:28:52 11 Knutsford
Fabro Abbey JA F 8 8 0:03:00 0:18:10 0:07:50 0:29:00 12 Salmon Arm
Runciman Mhari JA F 8 8 0:03:03 no time no time 0:30:36 13 Salmon Arm
Browne Jessica JA F 9 8 0:04:50 0:17:51 0:08:23 0:31:04 14 Salmon Arm
Vesper Bailey JA F 8 7 0:05:13 0:17:19 0:10:27 0:32:59 15 Keremeos
Murrells-Allaway Kieran JA F 8 8 0:04:41 0:18:54 0:10:34 0:34:09 16 Salmon Arm
Kalinczuk Hannah JA F 8 7 0:03:12 0:20:42 0:12:10 0:36:04 17 Salmon Arm
Peasgood Thea JA F 9 8 0:05:40 0:23:40 0:09:58 0:39:18 18 Salmon Arm
Rohde Tristyn JA F 9 9 0:05:03 0:25:08 0:14:06 0:44:17 19 Port Coquitlam
Beglaw Noah JA M 9 9 0:03:15 0:11:56 0:07:05 0:22:16 1 Keremeos
Da Silva Zach JA M 9 8 0:02:13 no time no time 0:22:18 2 Westbank
Cannon-Milne Noah JA M 9 8 0:03:06 0:12:57 0:06:43 0:22:46 3 Salmon Arm
Seibel Solomon JA M 8 8 0:03:07 0:12:40 0:07:07 0:22:54 4 Kamloops
Kujat Joshua JA M 9 8 0:03:57 no time no time 0:23:13 5 Salmon Arm
Nash Andrew JA M 9 8 0:03:02 no time no time 0:23:14 6 Salmon Arm
Cooper Matt JA M 8 7 0:01:47 0:14:51 0:07:59 0:24:37 7 Salmon Arm
Sharp Jared JA M 9 9 0:03:05 0:14:26 0:07:31 0:25:02 8 Salmon Arm
Mosher Olin JA M 8 7 0:03:06 0:14:35 0:08:48 0:26:29 9 Salmon Arm
Izik-Dzurko Jaeden JA M 8 8 0:01:45 0:13:11 0:11:36 0:26:32 10 Salmon Arm
Holmes Caiden JA M 9 9 0:03:21 0:15:36 0:10:41 0:29:38 11 Salmon Arm
Bakewell Graeme JA M 8 7 0:03:34 0:18:37 0:10:00 0:32:11 12 Salmon Arm
Quilty Ethan JA M 8 8 0:03:08 0:18:49 0:10:33 0:32:30 13 Salmon Arm
Skrlac Makayla JB F 11 10 0:01:27 0:09:11 0:06:25 0:17:03 1 Kelowna
Carruthers Marin JB F 11 11 0:01:41 0:09:47 0:06:47 0:18:15 2 Vernon
Vesper Alexandra JB F 11 11 0:01:50 0:10:19 0:07:25 0:19:34 3 Cawston
Kitchen Eliza-Jane JB F 10 10 0:01:29 0:10:57 0:07:48 0:20:14 4 Salmon Arm
Harris Vanessa JB F 10 9 0:02:28 0:11:14 0:07:04 0:20:46 5 Keremeos
Cooper Bree JB F 10 9 0:01:24 0:11:55 0:07:33 0:20:52 6 Salmon Arm
Robinson Taylor JB F 11 11 0:02:20 0:11:39 0:06:59 0:20:58 7 Salmon Arm
Terbasket Nicola JB F 11 10 0:02:01 0:12:07 0:07:32 0:21:40 8 Keremeos
Egli Kyla JB F 10 9 0:02:10 0:12:37 0:08:05 0:22:52 9 Keremeos
Mackenzie Hayley JB F 11 11 0:02:51 0:12:53 0:07:21 0:23:05 10 Cawston
Kyllo Lexii JB F 11 11 0:02:22 0:14:45 0:06:54 0:24:01 11 Sicamous
Murphy Emily JB F 11 10 0:02:31 0:13:36 0:08:15 0:24:22 12 Chase
Mair Kai JB F 10 10 0:01:56 0:14:22 0:08:23 0:24:41 13 Salmon Arm
Porter Haley JB F 10 9 0:02:25 0:13:36 0:08:55 0:24:56 14 Keremeos
Fabro Marley JB F 11 10 0:02:04 0:15:11 0:08:39 0:25:54 15 Salmon Arm
Fraser Elizabeth JB F 11 10 0:03:05 0:15:25 0:09:38 0:28:08 16 Armstrong
Demille Tanis JB F 10 9 0:02:07 0:16:26 0:10:45 0:29:18 17 Salmon Arm
Connor John JB M 11 11 0:01:23 0:08:25 0:05:44 0:15:32 1 Salmon Arm
Carruthers Bryan JB M 10 9 0:01:58 0:10:10 0:06:32 0:18:40 2 Vernon
Vissia Jesse JB M 11 10 0:01:50 0:09:58 0:07:09 0:18:57 3 Keremeos
Holley Brandon JB M 11 10 0:01:54 0:10:26 0:07:08 0:19:28 4 Keremeos
Corbett Alexander JB M 10 9 0:01:40 0:12:10 0:06:33 0:20:23 5 Salmon Arm
Smith Emmet JB M 11 10 0:02:10 0:11:37 0:06:43 0:20:30 6 Kelowna
Krayzel Daniel JB M 10 9 0:02:45 0:11:24 0:08:20 0:22:29 7 Calgary
Penkert Dieter JB M 10 10 0:01:52 0:13:20 0:07:37 0:22:49 8 Salmon Arm
Bakker Jonathan JB M 11 10 0:02:52 0:13:51 0:06:42 0:23:25 9 Salmon Arm
Wabnegger Chance JB M 10 9 0:03:04 0:12:29 0:08:02 0:23:35 10 Keremeos
McIntyre-Paul Jake JB M 11 10 0:01:42 0:14:21 0:09:43 0:25:46 11 Salmon Arm
Metz Dayton JB M 11 10 0:02:15 0:15:43 0:09:16 0:27:14 12 Salmon Arm
Cosco Brett JB M 11 10 0:02:08 0:14:20 0:11:41 0:28:09 13 Kamloops
Smith Kierra YA F 13 13 0:02:27 0:18:54 0:12:04 0:33:25 1 Kelowna
Frost Dominique YA F 12 12 0:03:10 0:23:36 0:15:17 0:42:03 2 Kelowna
Vesper Hannah YA F 13 12 0:03:02 0:24:57 0:15:44 0:43:43 3 Cawston
Schneider Karly YA F 12 11 0:04:34 0:25:43 0:14:54 0:45:11 4 Keremeos
Lawrence Olivia YA F 12 11 0:04:15 0:26:51 0:17:44 0:48:50 5 Keremeos
Hughes Allison YA F 13 12 0:03:02 0:31:16 0:16:06 0:50:24 6 Vernon
Savage Heather YA F 13 12 0:05:18 0:31:22 0:15:49 0:52:29 7 Salmon Arm
Pukas Hayden YA M 13 13 0:03:48 0:22:50 0:12:43 0:39:21 1 Salmon Arm
Wabnegger Colton YA M 12 12 0:04:43 0:25:28 0:12:43 0:42:54 2 Keremeos
Dueck Zack YA M 12 12 0:04:11 0:25:59 0:13:08 0:43:18 3 Salmon Arm
Wall Matt YA M 12 12 0:04:14 0:24:22 0:15:08 0:43:44 4 Kelowna
Vissia Joshua YA M 12 12 0:04:09 0:25:01 0:17:58 0:47:08 5 Keremeos
Hambrook Nathan YA M 12 11 0:04:24 0:28:41 0:15:34 0:48:39 6 Kamloops
Schneider Taylor YB F 15 14 0:03:47 DNS DNS DNF Keremeos
Carruthers Tessni YB F 14 14 0:02:42 0:19:48 0:12:23 0:34:53 1 Vernon
Solmer Raquel YB F 14 14 0:02:29 0:20:44 0:12:25 0:35:38 2 Kelowna
Frost Victoria YB F 15 14 0:02:52 0:21:55 0:11:53 0:36:40 3 Kelowna
Bulmer Kate YB F 15 15 0:03:14 0:28:45 0:14:01 0:46:00 4 Armstrong
Kitchen Jacob YB M 14 13 0:02:49 0:19:43 0:14:32 0:37:04 1 Salmon Arm
Penkert Christian YB M 14 13 0:02:51 0:26:52 0:16:07 0:45:50 2 Salmon Arm

105 participants